[Land Rover ]Range Rover Sport 2nd Generation 3.0 SDV6 HSE
Car plate number 21서7378
Vehicle year | 2018 | Date of first registration | 2018.05.31 |
---|---|---|---|
Fuel | Diesel | Transmission | Automatic |
Color | White | Mileage | 104,511km |
The car's number | 21서7378 | Vehicle identification number | SALWA2BK8JA697696 |
Seizure | Mortgage | 0 cases |0 cases | Model name | Range Rover Sports |
Non-payment of tax | - | Presentation number | 20251269223 |
Presence of accident |
![]() |
Name | JK INTERVIS |
---|---|---|
Contact | 010-3878-8077 |
- With computer, it is possible to change the language.